NOT ALL LAW FIRMS ARE IN THE SAME BOAT
Verdicts & Settlements
Our lawyers are proud to have a long and successful track record of helping injured persons and their families obtain significant verdicts and settlements that allowed them to begin to put their lives back together after devastating injuries. By holding the negligent accountable for the injuries they cause, our lawyers have made our communities and workplaces safer for everyone. The following are some examples of verdicts and settlements our lawyers have obtained for our clients over the years:
Amount | Case Description |
$3,170,000 | Deckhand Injury |
$2,400,000 | Settlement after two days of trial for the family of a chief mate who drowned after falling into an unmarked opening on a barge. |
$2,372,323 | Verdict in favor of Washington State Ferry vessel oiler who developed fibromyalgia as a result of injuries suffered while attempting to transfer bags of sand up a vertical ladder out of the vessel’s bilge. It is believed to be the largest fibromyalgia verdict in the nation. |
$1,600,000 | Settlement for commercial truck driver who sustained a below-the-knee amputation of his leg at a port when a load of pipe collapsed on him as his truck was being unloaded. |
$1,100,000 | Verdict in favor of three Washington State Ferry employees who had suffered occupational asthma as a result exposure to chlorine gas. This is believed to be one of the largest verdicts in the country for occupational asthma. More information |
$866,000 | Settlement involving a shoulder injury to a ferry worker. |
$825,000 | Settlement for injured tug seaman who sustained a career-ending injury to both wrists after the tug ran aground. |
$780,991 | Verdict in favor of Washington State Ferry ordinary seaman who suffered disabling back injury as a result of a defective buffer she was required to operate. |
$740,000 | Settlement in favor of fishing processor who had cargo fall onto in cargo hold resulting in pelvic fractures and other serious injuries. |
$705,000 | Settlement for tug seaman who injured back while attempting to untangle boom chains while working on a log raft. |
$675,000 | Settlement in favor of tugboat engineer injured as a result of defective cable and work methods used aboard a barge. |
$625,000 | Settlement for knee injury to able-bodied seaman. |
$570,000 | Settlement on behalf of tugboat deckhand who had developed psychogenic tremors as a result of traumatic shoulder and neck injuries while hauling in trailing line on a barge. |
$567,000 | Settlement in favor of a crab fisherman who suffered serious leg fractures as a result of a crab pot falling on him. |
$558,654 | Verdict in favor of tugboat chief mate who had fallen between two barges into Puget Sound as a result of vessel owner and employer’s violation of 46 U.S.C. § 8104(h)(12-hour rule) and developed post-traumatic stress disorder. |
$550,000 | Settlement for shoulder injury and collar bone fracture after a motorcycle injury in a crash on Interstate 5. |
$550,000 | Shoulder injury to iron worker when the worker fell through a roof due to improper procedures and lack of adequate fall protection. |
$500,000 | Injury to shoulder of Washington State ferry employee from slipping on ice on stairs. |
$500,000 | Settlement in favor of Alaska Marine Highway assistant engineer who had fallen into an unmarked opening on a city dock and suffered a knee injury which prevented his return to marine employment. |
$500,000 | Settlement in favor of a Washington State Ferry quartermaster who suffered disabling injuries after falling into an open hatch. A lawsuit had been filed against the Washington State Ferry system and the vendor who was working in the hatch. |
$500,000 | Settlement for woman who sustained mild traumatic brain injury in a motor vehicle collision. |
Disclaimer: The cases and results are a sampling of results achieved. This does not constitute a promise, guarantee or warranty of any kind. Results differ from case to case depending on the facts